The Vibescrow Index
The verified standings of AI-built apps by value — ranked on connected revenue and the vibescrow valuation, never self-reported numbers. Figures shown as ranges.
| # | App | Category | Valuation | 30-day | Mult. | Status |
|---|---|---|---|---|---|---|
| 1 — | PRCommit | Developer Tool | $76K–$114K | +4.2% | 4× | Certified+open to offers |
| 2 — | StandupBot | B2B SaaS | $71.1K–$106.7K | +3.9% | 4.6× | Certified+ |
| 3 — | InboxTriage AI | B2B SaaS | $54.7K–$82.1K | +10.7% | 4.6× | Certified+ |
| 4 ▲1 | SnapRecipe | Consumer App | $18.9K–$28.3K | +5.1% | 2.4× | Verifiedopen to offers |
| 5 ▼3 | LeaseLens | AI App | $12.3K–$18.5K | +8.5% | 2× | Listed |
| 6 — | A LemonSqueezy Chrome Extension | Chrome Extension | $7.8K–$11.8K | +13.9% | 2× | Verified |
Cloaked entries show rank, range, and category without the app's identity. 1 private entry is tracked privately and not shown. Exact figures stay in the owner's dashboard and inside a deal.
Where does your app rank?
Get a verified valuation and add it to the Index — track it, or open it to offers.
Value my app →